Digital Key Blue KNOCKOUT® | ||
Item Code | Size * | Metric |
DBK6 | 6′ X 6′ | 1.82m X 1.82m |
DBK8 | 8′ X 8′ | 2.43m X 2.43m |
DBK12 | 12′ X 12′ | 3.65m X 3.65m |
DBK1220 | 12′ X 20′ | 3.65m X 6.09m |
DBK20 | 20′ X 20′ | 6.09m X 6.09m |
DBK2030 | 20′ X 30′ | 6.09m X 9.14m |
Digital Key Green KNOCKOUT® | ||
Item Code | Size * | Metric |
DGK6 | 6′ X 6′ | 1.82m X 1.82m |
DGK8 | 8′ X 8′ | 2.43m X 2.43m |
DGK12 | 12′ X 12′ | 3.65m X 3.65m |
DGK1220 | 12′ X 20′ | 3.65m X 6.09m |
DGK20 | 20′ X 20′ | 6.09m X 6.09m |
DGK2030 | 20′ X 30′ | 6.09m X 9.14m |
Optic Green™ KNOCKOUT® | ||
Item Code | Size * | Metric |
OGK6 | 6′ X 6′ | 1.82m X 1.82m |
OGK8 | 8′ X 8′ | 2.43m X 2.43m |
OGK12 | 12′ X 12′ | 3.65m X 3.65m |
OGK1220 | 12′ X 20′ | 3.65m X 6.09m |
OGK20 | 20′ X 20′ | 6.09m X 6.09m |
OGK2030 | 20′ X 30′ | 6.09m X 9.14m |
Chromakey Blue KNOCKOUT® | ||
Item Code | Size * | Metric |
CBK6 | 6′ X 6′ | 1.82m X 1.82m |
CBK8 | 8′ X 8′ | 2.43m X 2.43m |
CBK12 | 12′ X 12′ | 3.65m X 3.65m |
CBK1220 | 12′ X 20′ | 3.65m X 6.09m |
CBK20 | 20′ X 20′ | 6.09m X 6.09m |
CBK2030 | 20′ X 30′ | 6.09m X 9.14m |
Chromakey Green KNOCKOUT® | ||
Item Code | Size * | Metric |
CGK6 | 6′ X 6′ | 1.82m X 1.82m |
CGK8 | 8′ X 8′ | 2.43m X 2.43m |
CGK12 | 12′ X 12′ | 3.65m X 3.65m |
CGK1220 | 12′ X 20′ | 3.65m X 6.09m |
CGK20 | 20′ X 20′ | 6.09m X 6.09m |
CGK2030 | 20′ X 30′ | 6.09m X 9.14m |
Any size available upon request |
* Our butterfly sizes finish a bit smaller than the actual size so that you can tie them nicely into your frame.