DIGITAL KEY GREEN WATER SCREEN | ||
ITEM CODE |
SIZE | METRIC |
UDG6 | 6′ X 6′ | 1.82m X 1.82m |
UDG8 | 8′ X 8′ | 2.43m X 2.43m |
UDG12 | 12′ X 12′ | 3.65m X 3.65m |
UDG1220 | 12′ X 20′ | 3.65m X 6.09m |
UDG20 | 20′ X 20′ | 6.09m X 6.09m |
UDG2030 | 20′ X 30′ | 6.09m X 9.14m |
CHROMAKEY GREEN WATER SCREEN | ||
ITEM CODE | SIZE | METRIC |
UCG6 | 6′ X 6′ | 1.82m X 1.82m |
UCG8 | 8′ X 8′ | 2.43m X 2.43m |
UCG12 | 12′ X 12′ | 3.65m X 3.65m |
UCG1220 | 12′ X 20′ | 3.65m X 6.09m |
UCG20 | 20′ X 20′ | 6.09m X 6.09m |
UCG2030 | 20′ X 30′ | 6.09m X 9.14m |
WATER BLUE SCREEN | ||
ITEM CODE | SIZE | METRIC |
UBS6 | 6′ X 6′ | 1.82m X 1.82m |
UBS8 | 8′ X 8′ | 2.43m X 2.43m |
UBS12 | 12′ X 12′ | 3.65m X 3.65m |
UBS1220 | 12′ X 20′ | 3.65m X 6.09m |
UBS20 | 20′ X 20′ | 6.09m X 6.09m |
UBS2030 | 20′ X 30′ | 6.09m X 9.14m |
Any size available upon request |