DIGITAL KEY BLUE POLYPRO | ||
ITEM CODE | SIZE | METRIC |
DBPW6 | 6′ X 6′ | 1.82m X 1.82m |
DBPW8 | 8′ X 8′ | 2.43m X 2.43m |
DBPW12 | 12′ X 12′ | 3.65m X 3.65m |
DBPW1220 | 12′ X 20′ | 3.65m X 6.09m |
DBPW20 | 20′ X 20′ | 6.09m X 6.09m |
DBPW2030 | 20′ X 30′ | 6.09m X 9.14m |
DIGITAL KEY GREEN POLYPRO | ||
ITEM CODE | SIZE | METRIC |
DGPW6 | 6′ X 6′ | 1.82m X 1.82m |
DGPW8 | 8′ X 8′ | 2.43m X 2.43m |
DGPW12 | 12′ X 12′ | 3.65m X 3.65m |
DGPW1220 | 12′ X 20′ | 3.65m X 6.09m |
DGPW20 | 20′ X 20′ | 6.09m X 6.09m |
DGPW2030 | 20′ X 30′ | 6.09m X 9.14m |
OPTIC GREEN™ POLYPRO | ||
ITEM CODE | SIZE | METRIC |
OGPW6 | 6′ X 6′ | 1.82m X 1.82m |
OGPW8 | 8′ X 8′ | 2.43m X 2.43m |
OGPW12 | 12′ X 12′ | 3.65m X 3.65m |
OGPW1220 | 12′ X 20′ | 3.65m X 6.09m |
OGPW20 | 20′ X 20′ | 6.09m X 6.09m |
OGPW2030 | 20′ X 30′ | 6.09m X 9.14m |
CHROMAKEY BLUE POLYPRO | ||
ITEM CODE | SIZE | METRIC |
CBPW6 | 6′ X 6′ | 1.82m X 1.82m |
CBPW8 | 8′ X 8′ | 2.43m X 2.43m |
CBPW12 | 12′ X 12′ | 3.65m X 3.65m |
CBPW1220 | 12′ X 20′ | 3.65m X 6.09m |
CBPW20 | 20′ X 20′ | 6.09m X 6.09m |
CBPW2030 | 20′ X 30′ | 6.09m X 9.14m |
CHROMAKEY GREEN POLYPRO | ||
ITEM CODE | SIZE | METRIC |
CGPW6 | 6′ X 6′ | 1.82m X 1.82m |
CGPW8 | 8′ X 8′ | 2.43m X 2.43m |
CGPW12 | 12′ X 12′ | 3.65m X 3.65m |
CGPW1220 | 12′ X 20′ | 3.65m X 6.09m |
CGPW20 | 20′ X 20′ | 6.09m X 6.09m |
CGPW2030 | 20′ X 30′ | 6.09m X 9.14m |
Any size available upon request |